Recap
The first match of the season saw the Hunters 2 team (Away) take on the Hunters 1 team (Home). The initial Hunters 2 pairings were Antonio Hui / Paul Garner and Neil Porter / Simon Piercy. With the 1st team arriving late, we kicked off with Antonio and Paul playing Michal Helis and Wing To, while Neil and Simon waited patiently for the opposition, watching the action. A fantastic first game was won by the 1st team 23-21, followed by an equally close 21-18 sealing the first rubber for Hunters 1.
When Phil Pelton finally turned up, he paired with Aseem Sharma to take on Simon and Neil, which Hunters 1 took without much trouble. Another great match saw Simon and Neil taking the first game 19-21 against Michal and Wing, and on route for an upset on the night. Sadly the second game started well for Hunters 2, but a run of points in the mid-game for the 1st team saw them take the second game comfortably. This was followed by a very close third game with the 1st team taking the rubber with a 21-18 win.
From that point onwards Hunters 1 showed their superiority, and ran out the rest of the games without too much trouble. The split put Paul / Simon against Phil / Wing, and Michal / Aseem against Antonio / Neil, but despite scoring strongly throughout, Hunters 2 couldn’t edge another game.
Very well played to both teams, the result was never in doubt, but Hunters 2 showed their determination.
Rugby & District Badminton Association | |||||||||||||||
Mens Division 1 | Date of Fixture | 15/09/2015 | |||||||||||||
Home Team | Hunters 1 | Away Team | Hunters 2 | ||||||||||||
Venue | Bilton School | ||||||||||||||
|
|||||||||||||||
AWAY | Paul Garner | Simon Piercy | Paul Garner | Antonio Hui | Totals | ||||||||||
Antonio Hui | Neil Porter | Simon Piercy | Neil Porter | ||||||||||||
HOME | H | A | H | A | H | A | H | A | H | A | |||||
Wing To | 23 | 21 | H1 | 19 | 21 | H1 | 105 | 91 | |||||||
|
21 | 18 | 21 | 13 | |||||||||||
Michal Helis | 21 | 18 | |||||||||||||
Phil Pelton | 21 | 11 | H1 | 21 | 12 | H1 | 84 | 56 | |||||||
|
21 | 17 | 21 | 16 | |||||||||||
Aseem Sharma | |||||||||||||||
Phil Pelton | 21 | 10 | H1 | 42 | 25 | ||||||||||
|
21 | 15 | |||||||||||||
Wing To | |||||||||||||||
Michal Helis | 21 | 14 | H1 | 42 | 28 | ||||||||||
|
21 | 14 | |||||||||||||
Totals | 86 | 67 | 103 | 80 | 42 | 25 | 42 | 28 | 273 | 200 | |||||
## | |||||||||||||||
Drawn/Won By | Hunters 1 | 6 | Rubbers to | 0 | |||||||||||
(delete as necessary) | |||||||||||||||
Signatures | 12 | Games to | 1 | ||||||||||||
Details
Date | Time | League | Season |
---|---|---|---|
15/09/2015 | 19:00 | Mens Division 1 2015/6 | 2015/6 Season |
Venue
Bilton School |
---|
Bilton School, Lawford Ln, Rugby CV22 7JT |