Recap
Today’s match is the quick reverse of last week with the Hunters 2 team (Home) taking on the Hunters 1 team (Away). The first rubber kicked off with Neil Porter / Lee Rickard (Hunters 2) against Antonio Hui / Shahid Mirza (Hunters 1), with an excellent victory going to the 2nd team in the relative comfort of straight games. Meanwhile Simon Piercy / David Pugh (Hunters 2) challenged Michal Helis / Wing To (Hunters 1), this time the 1st team taking a straightforward win.
With honours even, the opposite fixtures were a much closer match up, with both going to 3 games, however Hunters 1 edged both in the 3rd game to put them 3-1 up in rubbers.
The first split pitched David / Lee against Shahid / Wing. Again another close rubber going to 3 games, the 1st team getting the better in a close final game finishing 19-21.
The final split game also went to three games, this time Simon / Neil for Hunters 2 getting the better of Michal / Antonio 21-16 in the last game.
Final score Hunters 1 win 4 rubbers to 2. A very respectable result for the 2nd team, with 2 rubbers and 7 games won on the night.
Shot of the night goes to Antonio who pulled off an amazing return winner of David’s net smash from point blank range, to win a round of applause from everyone in the hall.
Rugby & District Badminton Association | |||||||||||||||
Mens Division 1 | Date of Fixture | 22/09/2015 | |||||||||||||
Home Team | Hunters 2 | Away Team | Hunters 1 | ||||||||||||
Venue | Bilton School | ||||||||||||||
|
|||||||||||||||
AWAY | Michal Helis | Antonio Hui | Michal Helis | Shahid Mirza | Totals | ||||||||||
Wing To | Shahid Mirza | Antonio Hui | Wing To | ||||||||||||
HOME | H | A | H | A | H | A | H | A | H | A | |||||
Simon Piercy | 17 | 21 | H1 | 15 | 21 | H1 | 83 | 98 | |||||||
|
14 | 21 | 21 | 14 | |||||||||||
David Pugh | 16 | 21 | |||||||||||||
Neil Porter | 21 | 13 | H1 | 21 | 16 | H2 | 94 | 86 | |||||||
|
13 | 21 | 21 | 15 | |||||||||||
Lee Rickard | 18 | 21 | |||||||||||||
Simon Piercy | 18 | 21 | H2 | 60 | 53 | ||||||||||
|
21 | 16 | |||||||||||||
Neil Porter | 21 | 16 | |||||||||||||
David Pugh | 21 | 18 | H1 | 50 | 60 | ||||||||||
|
10 | 21 | |||||||||||||
19 | 21 | ||||||||||||||
Totals | 83 | 97 | 94 | 87 | 60 | 53 | 50 | 60 | 287 | 297 | |||||
## | |||||||||||||||
Drawn/Won By | Hunters 1 | 4 | Rubbers to | 2 | |||||||||||
(delete as necessary) | |||||||||||||||
Signatures | 9 | Games to | 7 | ||||||||||||
Details
Date | Time | League | Season |
---|---|---|---|
22/09/2015 | 19:00 | Mens Division 1 2015/6 | 2015/6 Season |
Venue
Bilton School |
---|
Bilton School, Lawford Ln, Rugby CV22 7JT |